2011-12 Standings and Award Winners

Brief Overview

The Ireland Lacrosse community donned their best for the first annual Ireland Lacrosse Ball and Awards Night. The event  was held at the Harbourmaster pub in the IFSC. The season was dominated by the Dublin Bay Prawns who claimed the Irish Double, winning both the Irish Lacrosse League Crown and the Newtownard’s Cup.

For the first time team and individual awards were presented for the Irish Lacrosse Leagues (ILL).

Award Winners

ILL Awards Winners
League Cup: Dublin Bay Prawns awarded the Richie Moran Cup
Newtownards Cup: Dublin Bay Prawns
ROY: Jake Royle (Galway)
DMVP: Albert Hall (Belfast / Dublin)
OMVP: Paddy O’Leary (Prawns)
Top Scorer: Paddy O’Leary (Prawns)

Standings

[standings league_id=1 season=1112 template=compact logo=false]

Statistics

Team Name Goals Assists Points Penalties
Prawns David Lusby 1 0 1 00:00
Galway Sean OShaughnessy 0 1 1 00:00
Dublin Ger Harris 1 0 1 00:00
Dublin Mark Currie 1 2 3 00:00
Dublin Simon Daly 1 3 4 00:00
Galway Paul Conroy 0 1 1 00:00
UCD Andrew Murphy 2 0 2 00:00
Dublin Julek Kosa 1 0 1 00:00
Prawns Brad Neunmann 0 4 4 00:00
Prawns John OConnor 2 0 2 00:00
Dublin Lucaz 1 0 1 00:00
Galway Josh Kehoe 3 1 4 00:00
Prawns Paul Murran 6 0 6 00:00
Galway Ronan 0 0 0 01:00
UCD Tyler Gherkin 0 0 0 00:30
UCD Dexter Blanc 0 0 0 00:30
UCD Quentin 0 0 0 01:30
UCD Gareth Kavanaugh 1 0 1 00:00
UCD Scott Heisler 5 1 6 00:00
Prawns Andrew Sloane 0 1 1 00:00
Dublin Len Skelly 0 0 0 02:00
Dublin Tony Devine 0 2 2 03:00
Galway Dave Arkins 0 0 0 00:30
Galway Jake 4 0 4 00:00
Galway Toto 1 1 2 00:00
Galway Sonny Campbell 2 1 3 01:00
Galway Ryan Doran 6 2 8 01:00
UCD Matt Faubion 1 0 1 00:00
Prawns Mark Colgan 3 0 2 00:00
Dublin John Lee 3 2 5 02:30
Dublin Richard Dunn 4 0 4 00:00
UCD Sean O'Shaughnessy 5 3 8 00:00
UCD Cillian Murphy 6 4 10 00:00
Galway Tim Murray 2 1 3 01:00
Galway Brendan Walsh 6 0 6 01:00
Prawns Martin Scanlon 4 4 8 00:00
UCD James Nolan 0 2 2 00:00
UCD Andrew Morris 1 1 3 01:00
Dublin Sean Bodie 0 3 3 00:00
Prawns Kevin Haggerty 1 2 3 00:00
UCD Tyler Plunkett 3 0 3 00:00
Dublin Michael Kennedy 3 1 4 00:00
Prawns Paddy OLeary 12 3 15 00:00
Dublin Sean Gibson 10 6 16 03:30

Leave a Comment

(required)

(required)