2015 WILC Results

Game Schedule

3 18.9. 12:00 Ireland Germany Onondaga Arena 10:7 (2:2, 3:0, 3:2, 2:3)
8 19.9. 16:30 Serbia Ireland Village Pavilion 10:11 (2:4, 1:1, 3:4, 4:2)
13 20.9. 12:30 Israel Ireland Village Pavilion 12:6 (3:3, 3:1, 2:1, 4:1)
19 21.9. 13:30 Australia Ireland Onondaga Arena 4:12 (2:4, 0:4, 1:3, 1:1)
25 22.9. 13:30 Ireland Israel Onondaga Arena 7:12 (2:3, 2:3, 3:3, 0:3)
33 24.9. 16:30 United States Ireland Onondaga Arena 22:2 (5:1, 8:0, 5:0, 4:1)
38 25.9. 14:00 Czech Republic Ireland Village Pavilion 13:14 (5:4, 4:4, 3:3, 1:3)
43 26.9. 12:00 Ireland England Onondaga Arena 12:14 (1:5, 3:4, 4:4, 4:1)

Team roster

# Name GP G A SOG SOFF LB P PM
22 Bolger, Tadgh 4 0 1 2 1 14 1 2
23 Boylan, Ciarán 2 0 2 1 0 0 0 0
19 Bradshaw, Micahel 5 0 1 1 1 13 7 17
9 Campbell, Sonny 7 0 0 2 0 13 0 0
1 Cregan, Micahel 8 0 3 0 0 5 0 0
48 Dockery, Conor 6 0 1 0 1 15 2 4
81 Doran, Ryan 4 0 0 0 0 4 1 2
13 Gibson, Sean 7 1 0 7 3 16 4 8
88 Gillis, Brian 8 16 18 79 28 37 2 4
18 Jordan, Zak 8 2 1 12 2 28 0 0
80 Kelly, Daniel 6 1 5 8 2 5 0 0
16 Kennendy, Michael 5 1 1 9 1 3 2 4
28 Keogh, Stephen 8 19 21 80 42 38 8 16
37 McBride, Andrew 8 1 5 8 3 25 11 30
25 Murphy, Colm 8 0 0 0 0 1 0 0
8 Murran, Paul 3 0 0 0 1 2 0 0
15 O’Brien, Conor 3 0 1 1 0 4 0 0
5 O’Connor, Tim 5 2 1 5 1 9 2 4
32 Owens, Kevin 8 14 7 53 16 28 5 10
20 Roche, Tyler 8 11 7 29 10 19 17 45
56 Shea, Michael 8 1 4 5 2 41 22 77
92 Snider, Ben 8 2 1 4 1 25 10 20
2 Wichmann, Drew 7 3 2 12 6 7 0 0

Goalies

# Name GP G SV SV%
1 Cregan, Micahel 8 90 319 78 %
25 Murphy, Colm 2 4 10 71 %