2016 Men’s Results

Ireland

GAME SCHEDULE

8 28.7. 19:30 Scotland Ireland F4 10:8 (3:2, 0:3, 2:0, 5:3)
18 29.7. 14:45 Ireland Austria F2 16:0 (7:0, 3:0, 1:0, 5:0)
30 30.7. 17:45 Wales Ireland F2 3:5 (0:1, 1:2, 2:2, 0:0)
41 1.8. 10:00 Ireland Denmark F4 17:5 (3:1, 4:2, 3:2, 7:0)
56 2.8. 13:15 Norway Ireland F5 10:8 (4:0, 2:4, 2:2, 0:2, 2:0)
64 3.8. 12:15 Poland Ireland F5 5:15 (0:4, 2:3, 0:4, 3:4)
73 4.8. 11:30 Latvia Ireland F1 17:12 (4:4, 3:4, 4:1, 6:3)
86 5.8. 14:45 Norway Ireland F2 7:10 (2:4, 0:3, 4:2, 1:1)

TEAM ROSTER

# Name GP G A P PM
37 Blanc, Richard 8 0 0 0 0
26 Cahill, Aaron 8 16 4 3 2
9 Campbell, Sonny 8 0 1 0 0
11 Cullinan, Arthur 8 0 0 0 0
22 Dignan, Michael 8 5 3 1 0.5
7 Farrell, Brendan 7 9 2 2 1.5
3 Farrell, Liam 8 6 2 5 4
13 Gibson, Sean (C) 8 7 1 3 1.5
19 Harris, Gerard 8 0 0 1 1
8 Kelly, Dan 8 13 1 0 0
14 Kirwan, Liam 8 4 6 1 0.5
4 Mahon, Ryan 8 0 1 0 0
21 McCreary, Dara 8 0 0 7 5.5
34 Meyers, Andrew 8 2 0 1 0.5
2 Murphy, Cillian 8 3 1 0 0
29 O’Connor, John 8 2 0 2 1
0 Pembroke, Patrick 8 0 0 4 3.5
1 Quinn, Kevin (C) 8 0 0 0 0
24 Sullivan, Peter 8 1 1 12 11.5
40 Treanor, Brendan 8 0 0 6 5.5
5 Turner, Conor 8 1 0 0 0
33 Wallace, Taylor 8 14 3 5 4.5
12 Wichmann, Drew (C) 8 8 9 0 0

GOALIES

# Name GP G SV SV%
1 Quinn, Kevin (C) 8 57 41 42 %